<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stumbling about</title>
	<atom:link href="http://stumblingabout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stumblingabout.com</link>
	<description>Exploring the personality in business</description>
	<lastBuildDate>Thu, 16 May 2013 10:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stumblingabout.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/44932afb3c9c4abe4906394d6fff7980?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Stumbling about</title>
		<link>http://stumblingabout.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stumblingabout.com/osd.xml" title="Stumbling about" />
	<atom:link rel='hub' href='http://stumblingabout.com/?pushpress=hub'/>
		<item>
		<title>Airplane Mode</title>
		<link>http://stumblingabout.com/2011/12/21/airplane-mode/</link>
		<comments>http://stumblingabout.com/2011/12/21/airplane-mode/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:10:40 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Societal observations]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://stumblingabout.com/?p=702</guid>
		<description><![CDATA[Over the summer, Katie and I went to Nuevo Vallarta, Mexico for a little rest and relaxation. It had been years since I&#8217;d gone on a vacation, and I&#8217;m not sure Katie ever has. It was time to recharge the batteries. Katie turned on her international calling plan, I didn&#8217;t. So for the entire trip [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=702&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/12/21/airplane-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/12/airplane-mode-cropped.jpg" medium="image">
			<media:title type="html">Airplane Mode Cropped</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/12/francisco-in-mexico.jpg?w=300" medium="image">
			<media:title type="html">Francisco in Mexico</media:title>
		</media:content>
	</item>
		<item>
		<title>Lesson from McKinsey: setup for success</title>
		<link>http://stumblingabout.com/2011/03/26/lesson-from-mckinsey-setup-for-success/</link>
		<comments>http://stumblingabout.com/2011/03/26/lesson-from-mckinsey-setup-for-success/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 21:05:09 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://stumblingabout.com/?p=671</guid>
		<description><![CDATA[Despite the sleepless nights, 48-hour workdays and endless travel, I&#8217;m glad to have had my time at McKinsey &#38; Company. There are a lot of reasons, but let&#8217;s focus on their pre-interview process. As for the interviews themselves, they can be tough. For example: I walk into 555 California in San Francisco, go to the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=671&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/03/26/lesson-from-mckinsey-setup-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/mckinsey-logo.png" medium="image">
			<media:title type="html">McKinsey logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Shout out to NFTE</title>
		<link>http://stumblingabout.com/2011/03/25/shout-out-to-nfte/</link>
		<comments>http://stumblingabout.com/2011/03/25/shout-out-to-nfte/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:20:09 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[enterepreneurship]]></category>
		<category><![CDATA[nfte]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://stumblingabout.com/?p=620</guid>
		<description><![CDATA[In previous posts I&#8217;ve mentioned my involvement in NFTE (Network for Teaching Entrepreneurship), an organization that focuses on youth entrepreneurship education around the world. It&#8217;s an amazing experience and I&#8217;m privileged to be involved with this program. The strength of NFTE has really hit home over the past few weeks as I&#8217;ve been helping to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=620&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/03/25/shout-out-to-nfte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/colabbayareaheader.jpg" medium="image">
			<media:title type="html">CoLabBayAreaHeader</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/balboanfte2911resize1.jpg" medium="image">
			<media:title type="html">balboaNFTE2911resize</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/sanleandronnftegroup2811resize1.jpg?w=300" medium="image">
			<media:title type="html">sanleandronNFTEgroup2811resize</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/nfte1.png?w=300" medium="image">
			<media:title type="html">NFTE1</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/nfte2.png?w=300" medium="image">
			<media:title type="html">NFTE2</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/student1.png?w=300" medium="image">
			<media:title type="html">Student1</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/student3.png?w=300" medium="image">
			<media:title type="html">Student3</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/student2.png?w=296" medium="image">
			<media:title type="html">Student2</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/student4.png?w=300" medium="image">
			<media:title type="html">Student4</media:title>
		</media:content>
	</item>
		<item>
		<title>Are the Smartest Guys in the Room?</title>
		<link>http://stumblingabout.com/2011/03/15/are-the-smartest-guys-in-the-room/</link>
		<comments>http://stumblingabout.com/2011/03/15/are-the-smartest-guys-in-the-room/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:51:36 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Main Posts]]></category>

		<guid isPermaLink="false">http://stumblingabout.com/?p=573</guid>
		<description><![CDATA[Photo courtesy of SFO CP on Flickr Some rights reserved A couple months ago I was scanning LinkedIn Answers and came a across a classic question: What do you think of meetings? Mostly useful or mostly useless? My response included: &#8220;make sure only necessary attendees are present.&#8221; Good thought, and mostly right. However, &#8220;necessary attendees&#8221; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=573&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/03/15/are-the-smartest-guys-in-the-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/board-room.jpg?w=300" medium="image">
			<media:title type="html">board room</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/ctu-meeting.jpg" medium="image">
			<media:title type="html">CTU meeting</media:title>
		</media:content>
	</item>
		<item>
		<title>Empower, don&#8217;t encourage</title>
		<link>http://stumblingabout.com/2011/03/12/empower-dont-encourage/</link>
		<comments>http://stumblingabout.com/2011/03/12/empower-dont-encourage/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 02:38:45 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Societal observations]]></category>

		<guid isPermaLink="false">http://stumblingabout.com/?p=545</guid>
		<description><![CDATA[Photo courtesy of Kapungo on Flickr Some rights reserved To risk, or not to risk, that is the question. Empowerment is a buzz word thrown around a lot. I&#8217;ve seen it used too lightly in most circumstances, generally being defined as allowing someone to make their own decision. Technically, that may be an appropriate definition [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=545&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/03/12/empower-dont-encourage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/03/edge-of-cliff.jpg?w=150" medium="image">
			<media:title type="html">edge of cliff</media:title>
		</media:content>
	</item>
		<item>
		<title>Will the real social media please stand up?</title>
		<link>http://stumblingabout.com/2011/02/19/will-the-real-social-media-please-stand-up/</link>
		<comments>http://stumblingabout.com/2011/02/19/will-the-real-social-media-please-stand-up/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:38:08 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Business musings]]></category>
		<category><![CDATA[Societal observations]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">https://stumblingabout.wordpress.com/?p=447</guid>
		<description><![CDATA[Photo courtesy of Leeks on Flickr Some rights reserved The world is in some weird social spiral. Social means interacting and engaging with other people. Going to dinner with friends is social. Reading about where my friends went to dinner last night is not. Chatting with a group of people is social. Leaving someone a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=447&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/02/19/will-the-real-social-media-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/02/computer-note.jpg?w=300" medium="image">
			<media:title type="html">computer note</media:title>
		</media:content>
	</item>
		<item>
		<title>Put your onions in the freezer</title>
		<link>http://stumblingabout.com/2011/02/18/put-your-onions-in-the-freezer/</link>
		<comments>http://stumblingabout.com/2011/02/18/put-your-onions-in-the-freezer/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:37:55 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Main Posts]]></category>

		<guid isPermaLink="false">https://stumblingabout.wordpress.com/?p=346</guid>
		<description><![CDATA[MIRIAM: Oh, Barney, put it in the freezer. BARNEY: What? MIRIAM: Put the onion in the freezer for a few minutes before you chop it. Then it won&#8217;t make you cry. - Barney&#8217;s Version, 2010 People love pain. Christina Harbridge of Allegory Training once told me &#8220;people naturally do what&#8217;s in their worst interest.&#8221; Sad, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=346&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/02/18/put-your-onions-in-the-freezer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/02/chopping-onions1.jpg" medium="image">
			<media:title type="html">chopping onions</media:title>
		</media:content>
	</item>
		<item>
		<title>Sell what your customers value</title>
		<link>http://stumblingabout.com/2011/02/13/sell-what-your-customers-value/</link>
		<comments>http://stumblingabout.com/2011/02/13/sell-what-your-customers-value/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:24:37 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">https://stumblingabout.wordpress.com/?p=393</guid>
		<description><![CDATA[A quality user experience is the most talked about but under-executed functionality of a product or service. It&#8217;s also the most important. It&#8217;s true that many users will step through broken glass to use your product if the value proposition is strong enough to them, but this isn&#8217;t sustainable and will only a create a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=393&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/02/13/sell-what-your-customers-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/02/stepping-on-broken-glass.jpg" medium="image">
			<media:title type="html">stepping on broken glass</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning when to drive</title>
		<link>http://stumblingabout.com/2011/01/31/learning-when-to-drive/</link>
		<comments>http://stumblingabout.com/2011/01/31/learning-when-to-drive/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:38:45 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://stumblingabout.com/?p=347</guid>
		<description><![CDATA[Photo courtesy of calico_13 on Flickr, Some rights reserved Leading is tough. The vision of your department, your company, the completion of the next project, or the careers of those you&#8217;re leading can rest on your shoulders. Added pressure changes perception. My girlfriend and I went on a Best Buy expedition this weekend to pick [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=347&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/01/31/learning-when-to-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/01/out-car-window.jpg" medium="image">
			<media:title type="html">out car window</media:title>
		</media:content>
	</item>
		<item>
		<title>Ownership, roles and responsibilities</title>
		<link>http://stumblingabout.com/2011/01/27/ownership-roles-and-responsibilities/</link>
		<comments>http://stumblingabout.com/2011/01/27/ownership-roles-and-responsibilities/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:06:26 +0000</pubDate>
		<dc:creator>tdoogles</dc:creator>
				<category><![CDATA[Business musings]]></category>
		<category><![CDATA[OARP]]></category>
		<category><![CDATA[roles]]></category>

		<guid isPermaLink="false">http://stumblingabout.com/?p=282</guid>
		<description><![CDATA[Ownership over a project or task is important to clarify. Clear roles and responsibilities increase efficiency and effectiveness. More importantly, it creates accountability which means that stuff will actually get done. When explaining the importance of roles, I typically rely on the OARP framework. I prefer OARP to other models (e.g., RASCI) mostly because I&#8217;ve [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stumblingabout.com&#038;blog=18977774&#038;post=282&#038;subd=stumblingabout&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stumblingabout.com/2011/01/27/ownership-roles-and-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1720ac96d913a3e2a9c022d56b7a37c4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdoogles</media:title>
		</media:content>

		<media:content url="http://stumblingabout.files.wordpress.com/2011/01/slide1.jpg" medium="image">
			<media:title type="html">OARP framework 1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
